<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Phoenix, AZ Accountant Firm</title>
	<atom:link href="http://www.phxaccountant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phxaccountant.com</link>
	<description>CPA, Income Taxes, Small Business, Estate Returns</description>
	<lastBuildDate>Mon, 11 Oct 2010 05:12:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Tax Planning Services by Phoenix, AZ CPA Firm: Tax Planning Services</title>
		<link>http://www.phxaccountant.com/tax-planning-services/2010/04/comment-page-1/#comment-1643</link>
		<dc:creator>Phoenix, AZ CPA Firm: Tax Planning Services</dc:creator>
		<pubDate>Mon, 11 Oct 2010 05:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=196#comment-1643</guid>
		<description>[...] post: Tax Planning Services  Share and Enjoy: Tax Planning and Research Properly analyzing and assessing a client&#039;s financial [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Tax Planning Services  Share and Enjoy: Tax Planning and Research Properly analyzing and assessing a client&#039;s financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purpose and Benefits of a Stock Split by The Purpose and Benefits of a Stock Split</title>
		<link>http://www.phxaccountant.com/the-purpose-and-benefits-of-a-stock-split/2010/05/comment-page-1/#comment-1640</link>
		<dc:creator>The Purpose and Benefits of a Stock Split</dc:creator>
		<pubDate>Mon, 11 Oct 2010 03:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=224#comment-1640</guid>
		<description>[...] The Purpose and Benefits of a Stock Split  Share and Enjoy: What is the Benefit of Offering Stock Options? A company will offer stock options [...]</description>
		<content:encoded><![CDATA[<p>[...] The Purpose and Benefits of a Stock Split  Share and Enjoy: What is the Benefit of Offering Stock Options? A company will offer stock options [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purpose of Derivative Instruments by The Purpose of Derivative Instruments</title>
		<link>http://www.phxaccountant.com/the-purpose-of-derivative-instruments/2010/05/comment-page-1/#comment-1637</link>
		<dc:creator>The Purpose of Derivative Instruments</dc:creator>
		<pubDate>Mon, 11 Oct 2010 02:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=244#comment-1637</guid>
		<description>[...] the original post: The Purpose of Derivative Instruments  Share and Enjoy: Components of Pension Expense and Interest Rates The components of pension [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: The Purpose of Derivative Instruments  Share and Enjoy: Components of Pension Expense and Interest Rates The components of pension [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classifications of Investments and Financial Statement Impact by Classifications of Investments and Financial Statement Impact</title>
		<link>http://www.phxaccountant.com/classifications-of-investments-and-financial-statement-impact/2010/06/comment-page-1/#comment-1635</link>
		<dc:creator>Classifications of Investments and Financial Statement Impact</dc:creator>
		<pubDate>Mon, 11 Oct 2010 01:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=249#comment-1635</guid>
		<description>[...] posted here: Classifications of Investments and Financial Statement Impact  Share and Enjoy: Debt Investments or Equity Investments? The differences between debt and equity [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: Classifications of Investments and Financial Statement Impact  Share and Enjoy: Debt Investments or Equity Investments? The differences between debt and equity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Taxable Income and Financial Income Differ? by How Does Taxable Income and Financial Income Differ?</title>
		<link>http://www.phxaccountant.com/how-does-taxable-income-and-financial-income-differ/2010/06/comment-page-1/#comment-1634</link>
		<dc:creator>How Does Taxable Income and Financial Income Differ?</dc:creator>
		<pubDate>Mon, 11 Oct 2010 01:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=251#comment-1634</guid>
		<description>[...] the article here: How Does Taxable Income and Financial Income Differ?  Share and Enjoy: Deferred Tax Assets and Deferred Tax Liabilities Deferred tax assets and deferred [...]</description>
		<content:encoded><![CDATA[<p>[...] the article here: How Does Taxable Income and Financial Income Differ?  Share and Enjoy: Deferred Tax Assets and Deferred Tax Liabilities Deferred tax assets and deferred [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Benefits of Net Operating Losses by Tax Benefits of Net Operating Losses</title>
		<link>http://www.phxaccountant.com/tax-benefits-of-net-operating-losses/2010/06/comment-page-1/#comment-1632</link>
		<dc:creator>Tax Benefits of Net Operating Losses</dc:creator>
		<pubDate>Mon, 11 Oct 2010 01:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=253#comment-1632</guid>
		<description>[...] more: Tax Benefits of Net Operating Losses  Share and Enjoy: Operating Leases Versus Capital Leases The criteria for classifying a lease as [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Tax Benefits of Net Operating Losses  Share and Enjoy: Operating Leases Versus Capital Leases The criteria for classifying a lease as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Components of Pension Expense and Interest Rates by Components of Pension Expense and Interest Rates</title>
		<link>http://www.phxaccountant.com/components-of-pension-expense-and-interest-rates/2010/06/comment-page-1/#comment-1631</link>
		<dc:creator>Components of Pension Expense and Interest Rates</dc:creator>
		<pubDate>Mon, 11 Oct 2010 00:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=255#comment-1631</guid>
		<description>[...] rest is here: Components of Pension Expense and Interest Rates  Share and Enjoy: The Main Components of A Comprehensive Annual Financial Report What is CAFR and [...]</description>
		<content:encoded><![CDATA[<p>[...] rest is here: Components of Pension Expense and Interest Rates  Share and Enjoy: The Main Components of A Comprehensive Annual Financial Report What is CAFR and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Operating Activities and the Statement of Cash Flows by Operating Activities and the Statement of Cash Flows</title>
		<link>http://www.phxaccountant.com/operating-activities-and-the-statement-of-cash-flows/2010/06/comment-page-1/#comment-1630</link>
		<dc:creator>Operating Activities and the Statement of Cash Flows</dc:creator>
		<pubDate>Mon, 11 Oct 2010 00:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=263#comment-1630</guid>
		<description>[...] more here: Operating Activities and the Statement of Cash Flows  Share and Enjoy: Statement of Cash Flows and Financial Statement Overview Purpose of financial [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Operating Activities and the Statement of Cash Flows  Share and Enjoy: Statement of Cash Flows and Financial Statement Overview Purpose of financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perpetual and Periodic Inventory Systems by Perpetual and Periodic Inventory Systems</title>
		<link>http://www.phxaccountant.com/perpetual-and-periodic-inventory-systems/2010/06/comment-page-1/#comment-1629</link>
		<dc:creator>Perpetual and Periodic Inventory Systems</dc:creator>
		<pubDate>Sun, 10 Oct 2010 23:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=268#comment-1629</guid>
		<description>[...] the original here: Perpetual and Periodic Inventory Systems  Share and Enjoy: Gross Profit Method or Retail Method of Inventorying? Under what circumstances [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here: Perpetual and Periodic Inventory Systems  Share and Enjoy: Gross Profit Method or Retail Method of Inventorying? Under what circumstances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods Used to Calculate Depreciation by Methods Used to Calculate Depreciation</title>
		<link>http://www.phxaccountant.com/methods-used-to-calculate-depreciation/2010/06/comment-page-1/#comment-1627</link>
		<dc:creator>Methods Used to Calculate Depreciation</dc:creator>
		<pubDate>Sun, 10 Oct 2010 22:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=272#comment-1627</guid>
		<description>[...] here to read the rest: Methods Used to Calculate Depreciation  Share and Enjoy: What is the purpose of depreciation? The purpose of depreciation: The purpose of [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: Methods Used to Calculate Depreciation  Share and Enjoy: What is the purpose of depreciation? The purpose of depreciation: The purpose of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting for Research and Development Costs by Accounting for Research and Development Costs</title>
		<link>http://www.phxaccountant.com/accounting-for-research-and-development-costs/2010/06/comment-page-1/#comment-1626</link>
		<dc:creator>Accounting for Research and Development Costs</dc:creator>
		<pubDate>Sun, 10 Oct 2010 22:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=278#comment-1626</guid>
		<description>[...] from: Accounting for Research and Development Costs  Share and Enjoy: Information System Development Life Cycle Business model processing and system [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Accounting for Research and Development Costs  Share and Enjoy: Information System Development Life Cycle Business model processing and system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Liability or Long-Term Liability? by Current Liability or Long-Term Liability?</title>
		<link>http://www.phxaccountant.com/current-liability-or-long-term-liability/2010/06/comment-page-1/#comment-1623</link>
		<dc:creator>Current Liability or Long-Term Liability?</dc:creator>
		<pubDate>Sun, 10 Oct 2010 21:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=280#comment-1623</guid>
		<description>[...] Current Liability or Long-Term Liability?  Share and Enjoy: Accounting for Current, Non-Current and Long-Term Liabilities The importance of [...]</description>
		<content:encoded><![CDATA[<p>[...] Current Liability or Long-Term Liability?  Share and Enjoy: Accounting for Current, Non-Current and Long-Term Liabilities The importance of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Operating Leases Versus Capital Leases by Operating Leases Versus Capital Leases</title>
		<link>http://www.phxaccountant.com/operating-leases-versus-capital-leases/2010/06/comment-page-1/#comment-1622</link>
		<dc:creator>Operating Leases Versus Capital Leases</dc:creator>
		<pubDate>Sun, 10 Oct 2010 21:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=282#comment-1622</guid>
		<description>[...] the original here: Operating Leases Versus Capital Leases  Share and Enjoy: Accounting for Current, Non-Current and Long-Term Liabilities The importance of [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here: Operating Leases Versus Capital Leases  Share and Enjoy: Accounting for Current, Non-Current and Long-Term Liabilities The importance of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue Recognition Methods and Policies by Revenue Recognition Methods and Policies</title>
		<link>http://www.phxaccountant.com/revenue-recognition-methods-and-policies/2010/06/comment-page-1/#comment-1620</link>
		<dc:creator>Revenue Recognition Methods and Policies</dc:creator>
		<pubDate>Sun, 10 Oct 2010 20:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=284#comment-1620</guid>
		<description>[...] the rest here: Revenue Recognition Methods and Policies  Share and Enjoy: Revenue Recognition and Income Statements Why is it important to properly [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Revenue Recognition Methods and Policies  Share and Enjoy: Revenue Recognition and Income Statements Why is it important to properly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Disclosure and Financial Statement Reporting by Full Disclosure and Financial Statement Reporting</title>
		<link>http://www.phxaccountant.com/full-disclosure-and-financial-statement-reporting/2010/06/comment-page-1/#comment-1618</link>
		<dc:creator>Full Disclosure and Financial Statement Reporting</dc:creator>
		<pubDate>Sun, 10 Oct 2010 19:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=292#comment-1618</guid>
		<description>[...] here to read the rest: Full Disclosure and Financial Statement Reporting  Share and Enjoy: Full Disclosure Principle in Accounting Full Disclosure Principle in Accounting [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: Full Disclosure and Financial Statement Reporting  Share and Enjoy: Full Disclosure Principle in Accounting Full Disclosure Principle in Accounting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government and Not-for-Profit Accounting by Government and Not-for-Profit Accounting</title>
		<link>http://www.phxaccountant.com/government-and-not-for-profit-accounting/2010/06/comment-page-1/#comment-1616</link>
		<dc:creator>Government and Not-for-Profit Accounting</dc:creator>
		<pubDate>Sun, 10 Oct 2010 18:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=310#comment-1616</guid>
		<description>[...] Government and Not-for-Profit Accounting  Share and Enjoy: For-Profit, Not-for-Profit and Government Organization Reporting Differences that [...]</description>
		<content:encoded><![CDATA[<p>[...] Government and Not-for-Profit Accounting  Share and Enjoy: For-Profit, Not-for-Profit and Government Organization Reporting Differences that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFAS 116 and 117 Executive Summary by SFAS 116 and 117 Executive Summary</title>
		<link>http://www.phxaccountant.com/sfas-116-and-117-executive-summary/2010/06/comment-page-1/#comment-1613</link>
		<dc:creator>SFAS 116 and 117 Executive Summary</dc:creator>
		<pubDate>Sun, 10 Oct 2010 17:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=315#comment-1613</guid>
		<description>[...] the original post here: SFAS 116 and 117 Executive Summary  Share and Enjoy: FASB Statement 117 and Classifications of Net Assets Using a previous selected [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: SFAS 116 and 117 Executive Summary  Share and Enjoy: FASB Statement 117 and Classifications of Net Assets Using a previous selected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fair Value Cash Flow and Foreign Currency Hedges by Fair Value Cash Flow and Foreign Currency Hedges</title>
		<link>http://www.phxaccountant.com/fair-value-cash-flow-and-foreign-currency-hedges/2010/06/comment-page-1/#comment-1609</link>
		<dc:creator>Fair Value Cash Flow and Foreign Currency Hedges</dc:creator>
		<pubDate>Sun, 10 Oct 2010 16:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=322#comment-1609</guid>
		<description>[...] the original post here: Fair Value Cash Flow and Foreign Currency Hedges  Share and Enjoy: Current Rate Method and Temporal Method The difference between the current rate [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: Fair Value Cash Flow and Foreign Currency Hedges  Share and Enjoy: Current Rate Method and Temporal Method The difference between the current rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Accounting Standards Board by International Accounting Standards Board</title>
		<link>http://www.phxaccountant.com/international-accounting-standards-board/2010/06/comment-page-1/#comment-1608</link>
		<dc:creator>International Accounting Standards Board</dc:creator>
		<pubDate>Sun, 10 Oct 2010 16:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=324#comment-1608</guid>
		<description>[...] rest is here: International Accounting Standards Board  Share and Enjoy: Important International Accounting Standards International Accounting Standards: [...]</description>
		<content:encoded><![CDATA[<p>[...] rest is here: International Accounting Standards Board  Share and Enjoy: Important International Accounting Standards International Accounting Standards: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodwill in the Consolidation Process by Goodwill in the Consolidation Process</title>
		<link>http://www.phxaccountant.com/goodwill-in-the-consolidation-process/2010/06/comment-page-1/#comment-1606</link>
		<dc:creator>Goodwill in the Consolidation Process</dc:creator>
		<pubDate>Sun, 10 Oct 2010 15:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=326#comment-1606</guid>
		<description>[...] this link: Goodwill in the Consolidation Process  Share and Enjoy: Goodwill Impairment and the Consolidation Process The significance of goodwill in [...]</description>
		<content:encoded><![CDATA[<p>[...] this link: Goodwill in the Consolidation Process  Share and Enjoy: Goodwill Impairment and the Consolidation Process The significance of goodwill in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Codification of Generally Accepted Accounting Principles by Codification of Generally Accepted Accounting Principles</title>
		<link>http://www.phxaccountant.com/codification-of-generally-accepted-accounting-principles/2010/06/comment-page-1/#comment-1605</link>
		<dc:creator>Codification of Generally Accepted Accounting Principles</dc:creator>
		<pubDate>Sun, 10 Oct 2010 15:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=336#comment-1605</guid>
		<description>[...] more here: Codification of Generally Accepted Accounting Principles  Share and Enjoy: Generally Accepted Accounting Principles and The Accounting Cycle Is it possible [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Codification of Generally Accepted Accounting Principles  Share and Enjoy: Generally Accepted Accounting Principles and The Accounting Cycle Is it possible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Accounting, US GAAP and Financial Reporting by International Accounting, US GAAP and Financial Reporting</title>
		<link>http://www.phxaccountant.com/international-accounting-us-gaap-and-financial-reporting/2010/06/comment-page-1/#comment-1603</link>
		<dc:creator>International Accounting, US GAAP and Financial Reporting</dc:creator>
		<pubDate>Sun, 10 Oct 2010 14:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=340#comment-1603</guid>
		<description>[...] the original post: International Accounting, US GAAP and Financial Reporting  Share and Enjoy: Important International Accounting Standards International Accounting Standards: [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: International Accounting, US GAAP and Financial Reporting  Share and Enjoy: Important International Accounting Standards International Accounting Standards: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Private Securities Reform Act of 1995 and Audit Liability by Private Securities Reform Act of 1995 and Audit Liability</title>
		<link>http://www.phxaccountant.com/private-securities-reform-act-of-1995-and-audit-liability/2010/06/comment-page-1/#comment-1602</link>
		<dc:creator>Private Securities Reform Act of 1995 and Audit Liability</dc:creator>
		<pubDate>Sun, 10 Oct 2010 13:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=361#comment-1602</guid>
		<description>[...] reading here: Private Securities Reform Act of 1995 and Audit Liability  Share and Enjoy: Taxpayer Services Must Remain a Priority As IRS Implements Health Care Reform  [...]</description>
		<content:encoded><![CDATA[<p>[...] reading here: Private Securities Reform Act of 1995 and Audit Liability  Share and Enjoy: Taxpayer Services Must Remain a Priority As IRS Implements Health Care Reform  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Main Components of A Comprehensive Annual Financial Report by The Main Components of A Comprehensive Annual Financial Report</title>
		<link>http://www.phxaccountant.com/the-main-components-of-a-comprehensive-annual-financial-report/2010/06/comment-page-1/#comment-1597</link>
		<dc:creator>The Main Components of A Comprehensive Annual Financial Report</dc:creator>
		<pubDate>Sun, 10 Oct 2010 12:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=413#comment-1597</guid>
		<description>[...] posted here: The Main Components of A Comprehensive Annual Financial Report  Share and Enjoy: AARP Comprehensive Annual Financial Report Using a previous selected NFP CAFR or [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: The Main Components of A Comprehensive Annual Financial Report  Share and Enjoy: AARP Comprehensive Annual Financial Report Using a previous selected NFP CAFR or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not-for-Profit Contributions and the AARP by Not-for-Profit Contributions and the AARP</title>
		<link>http://www.phxaccountant.com/not-for-profit-contributions-and-the-aarp/2010/06/comment-page-1/#comment-1592</link>
		<dc:creator>Not-for-Profit Contributions and the AARP</dc:creator>
		<pubDate>Sun, 10 Oct 2010 11:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=419#comment-1592</guid>
		<description>[...] here: Not-for-Profit Contributions and the AARP  Share and Enjoy: Financial Statements and Reports Required by the AARP Either using a previous [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Not-for-Profit Contributions and the AARP  Share and Enjoy: Financial Statements and Reports Required by the AARP Either using a previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of Arizona Government-Wide Statements and Reporting Entities by State of Arizona Government-Wide Statements and Reporting Entities</title>
		<link>http://www.phxaccountant.com/state-of-arizona-government-wide-statements-and-reporting-entities/2010/06/comment-page-1/#comment-1591</link>
		<dc:creator>State of Arizona Government-Wide Statements and Reporting Entities</dc:creator>
		<pubDate>Sun, 10 Oct 2010 10:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=423#comment-1591</guid>
		<description>[...] the original here: State of Arizona Government-Wide Statements and Reporting Entities  Share and Enjoy: State of Arizona Capital Project and Debt Service Funds How many capital project [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here: State of Arizona Government-Wide Statements and Reporting Entities  Share and Enjoy: State of Arizona Capital Project and Debt Service Funds How many capital project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamics of Accounting and Information Systems by Dynamics of Accounting and Information Systems</title>
		<link>http://www.phxaccountant.com/dynamics-of-accounting-and-information-systems/2010/06/comment-page-1/#comment-1590</link>
		<dc:creator>Dynamics of Accounting and Information Systems</dc:creator>
		<pubDate>Sun, 10 Oct 2010 09:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=444#comment-1590</guid>
		<description>[...] more here: Dynamics of Accounting and Information Systems  Share and Enjoy: The Effects Technology has on Accounting Professionals The effects of technology [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Dynamics of Accounting and Information Systems  Share and Enjoy: The Effects Technology has on Accounting Professionals The effects of technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information System Database Management and Integration by Information System Database Management and Integration</title>
		<link>http://www.phxaccountant.com/information-system-database-management-and-integration/2010/06/comment-page-1/#comment-1589</link>
		<dc:creator>Information System Database Management and Integration</dc:creator>
		<pubDate>Sun, 10 Oct 2010 08:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=447#comment-1589</guid>
		<description>[...] the original: Information System Database Management and Integration  Share and Enjoy: Information Systems, Auditing and System Controls Information systems and the [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Information System Database Management and Integration  Share and Enjoy: Information Systems, Auditing and System Controls Information systems and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Thinking is Intellectual Thinking by Critical Thinking is Intellectual Thinking</title>
		<link>http://www.phxaccountant.com/critical-thinking-is-intellectual-thinking/2010/06/comment-page-1/#comment-1586</link>
		<dc:creator>Critical Thinking is Intellectual Thinking</dc:creator>
		<pubDate>Sun, 10 Oct 2010 08:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=451#comment-1586</guid>
		<description>[...] more: Critical Thinking is Intellectual Thinking  Share and Enjoy: Critical Thinking for Sales People Applying critical thinking to a work-related [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Critical Thinking is Intellectual Thinking  Share and Enjoy: Critical Thinking for Sales People Applying critical thinking to a work-related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Thinking for Sales People by Critical Thinking for Sales People</title>
		<link>http://www.phxaccountant.com/critical-thinking-for-sales-people/2010/06/comment-page-1/#comment-1584</link>
		<dc:creator>Critical Thinking for Sales People</dc:creator>
		<pubDate>Sun, 10 Oct 2010 07:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=455#comment-1584</guid>
		<description>[...] more from the original source: Critical Thinking for Sales People  Share and Enjoy: Thinking in an Intellectual and Analytical Way What is critical thinking? [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Critical Thinking for Sales People  Share and Enjoy: Thinking in an Intellectual and Analytical Way What is critical thinking? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Filing for Bankruptcy, Chapter 7 or Chapter 11? by Filing for Bankruptcy, Chapter 7 or Chapter 11?</title>
		<link>http://www.phxaccountant.com/filing-for-bankruptcy-chapter-7-or-chapter-11/2010/07/comment-page-1/#comment-1581</link>
		<dc:creator>Filing for Bankruptcy, Chapter 7 or Chapter 11?</dc:creator>
		<pubDate>Sun, 10 Oct 2010 06:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=566#comment-1581</guid>
		<description>[...] from: Filing for Bankruptcy, Chapter 7 or Chapter 11?  Share and Enjoy:  Additional accounting information.         Tags: child support, Creditors, [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Filing for Bankruptcy, Chapter 7 or Chapter 11?  Share and Enjoy:  Additional accounting information.         Tags: child support, Creditors, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Phoenix Tax Planning CPA: Small Business Tax Planning &#38; Research</title>
		<link>http://www.phxaccountant.com/contact/comment-page-1/#comment-1574</link>
		<dc:creator>Phoenix Tax Planning CPA: Small Business Tax Planning &#38; Research</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?page_id=32#comment-1574</guid>
		<description>[...] are centrally located in the Camelback of Phoenix, to meet with a CPA in person, click here to contact us and for [...]</description>
		<content:encoded><![CDATA[<p>[...] are centrally located in the Camelback of Phoenix, to meet with a CPA in person, click here to contact us and for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Statements by Business Record Retention Guide: Greater Phoenix CPA Firm</title>
		<link>http://www.phxaccountant.com/financial-statements/comment-page-1/#comment-1573</link>
		<dc:creator>Business Record Retention Guide: Greater Phoenix CPA Firm</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?page_id=25#comment-1573</guid>
		<description>[...] – 2 years Expense analyses/expense distribution schedules – 4 years Expense reports – 4 years Financial statements (year-end) – permanently Freight bills – 3 years Garnishments – 7 years General/private [...]</description>
		<content:encoded><![CDATA[<p>[...] – 2 years Expense analyses/expense distribution schedules – 4 years Expense reports – 4 years Financial statements (year-end) – permanently Freight bills – 3 years Garnishments – 7 years General/private [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income Tax by Phoenix Bankruptcy Accountant: Filing Chapter 7, Chapter 11</title>
		<link>http://www.phxaccountant.com/income-tax/comment-page-1/#comment-1506</link>
		<dc:creator>Phoenix Bankruptcy Accountant: Filing Chapter 7, Chapter 11</dc:creator>
		<pubDate>Wed, 06 Oct 2010 05:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?page_id=21#comment-1506</guid>
		<description>[...] Income Tax [...]</description>
		<content:encoded><![CDATA[<p>[...] Income Tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debt Securities and Equity Securities by Issac Meara</title>
		<link>http://www.phxaccountant.com/debt-securities-and-equity-securities/2010/06/comment-page-1/#comment-230</link>
		<dc:creator>Issac Meara</dc:creator>
		<pubDate>Wed, 07 Jul 2010 04:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.phxaccountant.com/?p=425#comment-230</guid>
		<description>Debt negotiation appears to be growing as a true strategy for people suffering with credit card debt.  I&#039;ve been oberserving the trend very closely and it is difficult to understand what is actually being purchased for the investment in debt settlement.  I know there are a great number or service providers available in the market that serve up great solutions and the customers truely benefit, but I am also aware that there are a lot debt settlement companies on the web that are focused on collecting new customer fees and signing up new customers.  This is probably why we are seeing so much new regulation regarding the industry.  My uncle utilized a debt business and is very happy happy with the result.</description>
